Motorsports
MENU CLOSE

Point Ranking

Motegi Kart Race SiteMotegi Kart Race 2012

X30|MAX MASTERS|Senior MAX |Junior MAX |YAMAHA Cadet Open|Panther|YAMAHA SS
X30
POS Driver Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Total Appearances
Count
5.6

6.10
15 units
7.1
12 units
9.9
10 units
10.21 11.25
1 Yamakawa Nanya Postponed
due to
severe
weather
20 22 20 Middle


Stop
Middle


Stop
62 3
2 Reona Tanaka 12 16 14 42 3
3 Tomohiro Yoshinari 14 - 22 36 2
4 Watanabe Toshiki 16 20 - 36 2
5 Yasuhiro Kuroiwa 8 12 10 30 3
6 Kazuma Tachiki 10 10 0 20 3
7 Fukushima Hiroyuki 6 0 12 18 3
MAX MASTERS
POS Driver Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Total Appearances
Count

9.9
(Postponed event)
16 units

6.10
12 units
7.1
11 units
9.9
16 units
10.21 11.25
1 Yuya Kobayashi 16 24 22 18 Middle


Stop
Middle


Stop
80 4
2 Noboru Watanabe 10 16 18 14 58 4
3 Takarou Matsutani 24 - - 22 46 2
4 Toshiyuki Seo 6 14 12 12 44 4
5 Takahiro Takayama 14 12 - 16 42 3
6 Junichi Ubukata 8 18 10 0 36 4
7 Kenichi Shimizu 18 - 18 0 36 3
8 Noboru Nomura 12 10 0 0 22 4
9 Yamada Takeshi 0 0 14 6 20 4
10 Yukinori Azuma 0 - - 10 10 2
11 Hayafumi Takemoto 0 0 0 8 8 4
Senior MAX
POS Driver Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Total Appearances
Count

7.1
(Postponed event)
20 units

6.10
21 units
7.1
20 units
9.9
19 units
10.21 11.25
1 Yuta Takano 24 24 16 18 Middle


Stop
Middle


Stop
82 4
2 Sasaki Hirotaka 14 18 22 22 76 4
3 Yamada Hideki 18 12 18 16 64 4
4 Kikuchi Koki 8 16 6 16 46 4
5 Yuya Tezuka 16 14 0 6 36 4
6 Ikuo Iijima 0 0 14 12 26 4
7 Ryota Ono 12 0 10 0 22 4
8 Yuta Hasegawa 10 10 0 0 20 4
9 Hayato Kobayashi 4 0 12 0 16 4
10 Hayato Yokogawa 6 6 2 0 14 4
11 Takafuchi Ryo 0 2 0 8 10 4
12 Jinkawa Daigo 0 0 0 10 10 4
13 Takumi Hasegawa 0 0 8 0 8 4
14 Matthew Solomon 0 8 0 0 8 4
15 Yuta Fujimuro 2 0 4 - 6 3
16 Kyoko Matsuzawa 0 4 0 0 4 4
Junior MAX
POS Driver Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Total Appearances
Count

9.9
(Postponed event)
17 units

6.10
13 units
7.1
14 units
9.9
17 units
10.21 11.25
1 Kodaka Itto 22 22 24 22 Middle


Stop
Middle


Stop
90 4
2 Shinnosuke Takeuchi 18 12 18 10 58 4
3 Takuma Shiino 8 12 14 16 50 4
4 Hiroto Yoshie 0 16 16 6 38 4
5 Sho Arakawa 10 18 0 8 36 4
6 Kazuya Matsumoto 12 - - 14 26 2
7 Masaki Konishi 0 14 0 12 26 4
8 Kohta Kanai 14 0 10 0 24 4
9 Ye Yi Fei 0 - - 18 18 2
10 Yuugo Nakajima 16 - - 0 16 2
11 Sun Yue Yang 6 - - 0 6 2
12 Ryosuke Matsuzawa 2 0 0 0 2 4
* Blue text indicates 1st place in the time trial + 2 points added
* The Final Round is multiplied by 1.5


X30|MAX MASTERS|Senior MAX |Junior MAX |YAMAHA Cadet Open|Panther|YAMAHA SS
Go to Point Ranking Top