Motorsports
MENU CLOSE

Point Ranking

Motegi Kart Race SiteMotegi Kart Race 2012

X30|MAX MASTERS|Senior MAX |Junior MAX |YAMAHA Cadet Open|Panther|YAMAHA SS
YAMAHA SS
POS Driver Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Total Appearances
Count
5.6
21 units
6.10
21 units
7.1
19 units
9.9
19 units
10.21 11.25
Round 1 Race Round 2 Race Round 1 Race Round 2 Race Round 1 Race Round 2 Race Round 1 Race Round 2 Race Round 1 Race Round 2 Race Round 1 Race Round 2 Race
1 Tokiichi Matsuura 18 44 22 44 12 44 0 32 Middle


Stop
Middle


Stop
216 8
2 Takamasa Adachi 0 12 10 36 16 36 12 28 150 8
3 Kengo Watanabe 24 36 8 12 18 28 - - 126 6
4 Masaru Arayama 0 16 4 28 22 32 0 20 122 8
5 Hasegawa Aya 12 0 14 32 0 0 20 36 114 8
6 Masataka Tsukioka 2 20 2 0 14 0 22 44 104 8
7 Shogo Hiraga 16 28 16 16 0 0 16 0 92 8
8 Kawaguchi Akira 8 8 18 24 6 0 8 12 84 8
9 Yukawa Kaiya 0 0 2 20 12 24 10 16 84 8
10 Shimada Ryoya 14 32 12 0 0 0 0 0 58 8
11 Tetsuta Takahashi - - - - 8 16 14 0 38 4
12 Yasuki Shiobara 4 24 6 0 - - - - 34 4
13 Ryo Shirasaki 0 0 0 0 0 0 0 24 24 8
14 Yoshihito Akiba - - 0 0 0 20 0 0 20 6
15 Naoya Oshida 0 0 0 4 0 12 0 0 16 8
16 Hara Rei Ki 6 4 0 0 - - - - 10 4
17 Hiroki Sumida 10 0 0 0 - - - - 10 4
18 Hayata Saeki 0 0 0 0 0 0 6 0 6 8
* Blue text indicates 1st place in the time trial + 2 points added
* The Final Round is multiplied by 1.5
X30|MAX MASTERS|Senior MAX |Junior MAX |YAMAHA Cadet Open|Panther|YAMAHA SS
Go to Point Ranking Top